Type: Sport / Street legal
Dunlop cites “strong dry grip and aggressive handling.” The name that defines the high-grip bias tire, and it comes in MT-25 / Z250 sizes (110/70-17, 140/70-17).
Across the six axes, Sport sits at 5 and Wet・Life・Comfort at 2. A tire set up to be good at some things and to give up others. Of the 22 tires in the Sport group, 5 carry 5 for Sport. 7 front sizes and 13 rear, mostly 17-inch.
| Dry | 4 / 5 |
|---|---|
| Wet | 2 / 5 |
| Life | 2 / 5 |
| Warm-up | 4 / 5 |
| Comfort | 2 / 5 |
| Sport | 5 / 5 |
OE sizes can differ by model year and market — the sidewall of your own bike is the sure reference. This is a Japanese-market lineup; the sizes themselves are international.
Of the 260 bikes on file, this tire’s size lineup fits the OE sizes of 52. Each link opens the tires you can pick for that bike.
| Model | Years | Front | Rear |
|---|---|---|---|
| BMW F 450 R / RR | 2027 model | 110/70ZR17 | 150/60ZR17 |
| BMW G 310 R | 2016–present | 110/70R17 | 150/60R17 |
| KTM 125 DUKE | 2025–26 models | 110/70ZR17 | 150/60ZR17 |
| KTM 125 SMC R / 390 SMC R | 2025–26 models | 110/70R17 | 150/60R17 |
| KTM 250 DUKE | 2026 model | 110/70R17 | 150/60R17 |
| KTM 390 DUKE | 2025 model | 110/70ZR17 | 150/60ZR17 |
| Kawasaki KLX230SM | 2026 model | 110/70-17 | 120/70-17 |
| Kawasaki MEGURO S1 | 2026 model | 90/90-18 | 110/90-17 |
| Kawasaki Ninja 250 | 2027 model, on sale 5 Sep 2026 | 110/70-17 | 140/70-17 |
| Kawasaki Ninja 400 | 2027 model | 110/70R17 | 150/60R17 |
| Kawasaki Ninja 500 | 2026–27 models | 110/70R17 | 150/60R17 |
| Kawasaki Ninja e-1 / Z e-1 | 2024–present | 100/80-17 | 130/70-17 |
| Kawasaki Ninja ZX-25R SE / ZX-25RR | 2027 model | 110/70R17 | 150/60R17 |
| Kawasaki W230 | 2024–present | 90/90-18 | 110/90-17 |
| Kawasaki Z250 | 2019–present | 110/70-17 | 140/70-17 |
| Kawasaki Z400 | 2019–present | 110/70R17 | 150/60R17 |
| Kawasaki Z500 | 2026–27 models | 110/70R17 | 150/60R17 |
| Suzuki DR-Z4SM | 2025–present | 120/70R17 | 140/70R17 |
| Suzuki GSX250R | current as of Aug 2026 | 110/80-17 | 140/70-17 |
| Suzuki V-Strom 250 | current as of Aug 2026 | 110/80-17 | 140/70-17 |
| Suzuki Gixxer 150 | current as of Aug 2026 | 100/80-17 | 140/60R17 |
| Suzuki Gixxer 250 | 2020–present | 110/70R17 | 150/60R17 |
| Suzuki Gixxer SF250 | current as of Aug 2026 | 110/70R17 | 150/60R17 |
| Triumph Bonneville T40 / T40 Black | 2026–present | 100/90-18 | 150/70R17 |
| Triumph Bonneville T100 | current as of Aug 2026, UK spec | 100/90-18 | 150/70R17 |
| Triumph Bonneville T120 / T120 Black | current as of Aug 2026 | 100/90-18 | 150/70R17 |
| Triumph Scrambler 900 | current as of Aug 2026 | 100/90-19 | 150/70R17 |
| Triumph Speed 400 | current as of Aug 2026 | 110/70R17 | 150/60R17 |
| Triumph Speed T4 | current as of Oct 2026, India spec | 110/70-17 | 140/70-17 |
| Triumph Speed Twin 900 | current as of Aug 2026 | 100/90-18 | 150/70R17 |
| Triumph Thruxton 400 / Tracker 400 | current as of Nov 2026 | 110/70R17 | 150/60R17 |
| Honda CB125R | 2024 model | 110/70R17 | 150/60R17 |
| Honda CB250R | to Aug 2024, discontinued | 110/70R17 | 150/60R17 |
| Honda CBR250RR | 2025 model | 110/70R17 | 140/70R17 |
| Honda CL250 / CL250 E-Clutch | 2023–present | 110/80R19 | 150/70R17 |
| Honda CL500 | 2023–present | 110/80R19 | 150/70R17 |
| Honda GB350S | 2021–present | 100/90-19 | 150/70R17 |
| Honda Super Cub C125 | 2026 model | 70/90-17 | 80/90-17 |
| Honda Super Cub 110 / 110 Lite | 2025 model | 70/90-17 | 80/90-17 |
| Yamaha MT-03 | 2015–present | 110/70R17 | 140/70R17 |
| Yamaha MT-25 | 2015–present | 110/70-17 | 140/70-17 |
| Yamaha MT-125 | 2023 model | 100/80-17 | 140/70-17 |
| Yamaha XSR125 / XSR155 | 2026 model | 110/70-17 | 140/70-17 |
| Yamaha YZF-R3 | 2026 model | 110/70R17 | 140/70R17 |
| Yamaha YZF-R25 | 2026 model | 110/70-17 | 140/70-17 |
| Yamaha YZF-R125 / R15 | 2023 model | 100/80-17 | 140/70-17 |
| Royal Enfield Bullet 350 | current as of Nov 2026 | 100/90-19 | 120/80-18 |
| Royal Enfield Classic 350 (all variants) | current as of Nov 2026 | 100/90-19 | 120/80-18 |
| Royal Enfield Classic 650 / Bullet 650 | current as of Nov 2026 | 100/90-19 | 140/70R18 |
| Royal Enfield Hunter 350 | current as of Nov 2026 | 110/70-17 | 140/70-17 |
| Royal Enfield Meteor 350 (all variants) | current as of Nov 2026 | 100/90-19 | 140/70-17 |
| Royal Enfield Shotgun 650 | current as of Nov 2026 | 100/90-18 | 150/70R17 |
Tires in the same group, to compare ratings and size lineups.