Type: Cruiser / Street legal
Bridgestone’s line is “bringing US V-twins into a comfortable cruising space.” Aimed at cruisers, and Bridgestone states the rear’s wear life is substantially up on the previous product. It carries sizes other road tires do not — 120/70ZR18, 130/60B19, 130/90B16 among them.
Across the six axes, Life sits at 5 and Sport at 2. A tire set up to be good at some things and to give up others. Of the 30 tires in the Cruiser group, 6 carry 5 for Life. 12 front sizes and 12 rear, mostly 17-inch.
| Dry | 3 / 5 |
|---|---|
| Wet | 3 / 5 |
| Life | 5 / 5 |
| Warm-up | 3 / 5 |
| Comfort | 4 / 5 |
| Sport | 2 / 5 |
OE sizes can differ by model year and market — the sidewall of your own bike is the sure reference. This is a Japanese-market lineup; the sizes themselves are international.
Of the 260 bikes on file, this tire’s size lineup fits the OE sizes of 67. Each link opens the tires you can pick for that bike.
| Model | Years | Front | Rear |
|---|---|---|---|
| BMW F 450 R / RR | 2027 model | 110/70ZR17 | 150/60ZR17 |
| BMW G 310 R | 2016–present | 110/70R17 | 150/60R17 |
| BMW M 1000 R | current as of Aug 2026 | 120/70ZR17 | 200/55ZR17 |
| BMW M 1000 RR | current as of Aug 2026 | 120/70ZR17 | 200/55ZR17 |
| BMW M 1000 RS | 2027 model | 120/70ZR17 | 200/55ZR17 |
| BMW M 1000 XR | current as of Aug 2026 | 120/70ZR17 | 200/55ZR17 |
| BMW R 12 | 2024–present | 100/90R19 | 150/80R16 |
| BMW R 18 | 2020–present | 120/70R19 | 180/55B18 |
| BMW R 18 Classic / B | 2021–present | 120/70R19 | 180/65B16 |
| BMW R 18 Roctane | 2023–present | 120/70B21 | 180/55B18 |
| KTM 125 DUKE | 2025–26 models | 110/70ZR17 | 150/60ZR17 |
| KTM 125 SMC R / 390 SMC R | 2025–26 models | 110/70R17 | 150/60R17 |
| KTM 250 DUKE | 2026 model | 110/70R17 | 150/60R17 |
| KTM 390 DUKE | 2025 model | 110/70ZR17 | 150/60ZR17 |
| KTM 1390 SUPER DUKE R / EVO | 2025–26 models | 120/70ZR17 | 200/55ZR17 |
| Indian 101 Scout | current as of Nov 2026 | 130/60B19 | 150/80R16 |
| Indian Challenger / Chieftain PowerPlus / Pursuit / Roadmaster PowerPlus / Springfield Dark Horse | current as of Nov 2026 | 130/60B19 | 180/60R16 |
| Indian Chief Bobber Dark Horse / Super Chief Dark Horse / Super Chief Limited | current as of Nov 2026 | 130/90B16 | 180/65B16 |
| Indian Chief Dark Horse / Sport Chief / Sport Chief RT | current as of Nov 2026 | 130/60B19 | 180/65B16 |
| Indian Chief Vintage | current as of Nov 2026 | 130/90B16 | 150/80B16 |
| Indian Scout Bobber / Super Scout | current as of Nov 2026 | 130/90B16 | 150/80B16 |
| Indian Scout Classic | current as of Nov 2026 | 130/90B16 | 150/80B16 |
| Indian Scout Sixty Bobber / Scout Sixty Classic | current as of Nov 2026 | 130/90B16 | 150/80B16 |
| Indian Sport Scout / Sport Scout RT | current as of Nov 2026 | 130/60B19 | 150/80B16 |
| Indian Springfield / Roadmaster / Roadmaster Elite | current as of Nov 2026 | 130/80B17 | 180/60R16 |
| Kawasaki MEGURO K3 | 2026–27 models | 100/90-19 | 130/80-18 |
| Kawasaki Ninja 400 | 2027 model | 110/70R17 | 150/60R17 |
| Kawasaki Ninja 500 | 2026–27 models | 110/70R17 | 150/60R17 |
| Kawasaki Ninja e-1 / Z e-1 | 2024–present | 100/80-17 | 130/70-17 |
| Kawasaki Ninja H2 CARBON | 2027 model | 120/70ZR17 | 200/55ZR17 |
| Kawasaki Ninja ZX-25R SE / ZX-25RR | 2027 model | 110/70R17 | 150/60R17 |
| Kawasaki VULCAN S | 2015–present | 120/70R18 | 160/60R17 |
| Kawasaki W800 | 2026–27 models | 100/90-19 | 130/80-18 |
| Kawasaki Z400 | 2019–present | 110/70R17 | 150/60R17 |
| Kawasaki Z500 | 2026–27 models | 110/70R17 | 150/60R17 |
| Kawasaki Eliminator / SE / PLAZA EDITION | 2023–present | 130/70-18 | 150/80-16 |
| Suzuki Gixxer 150 | current as of Aug 2026 | 100/80-17 | 140/60R17 |
| Suzuki Gixxer 250 | 2020–present | 110/70R17 | 150/60R17 |
| Suzuki Gixxer SF250 | current as of Aug 2026 | 110/70R17 | 150/60R17 |
| Ducati Scrambler 1100 Sport PRO | current as of Nov 2026 | 120/70ZR18 | 180/55ZR17 |
| Triumph Bonneville Bobber / Speedmaster | current as of Nov 2026 | 130/90-16 | 150/80-16 |
| Triumph Scrambler 400 X | 2024–present | 100/90-19 | 140/80-17 |
| Triumph Scrambler 400 XC | current as of Oct 2026, India spec | 100/90-19 | 140/80-17 |
| Triumph Scrambler 900 | current as of Aug 2026 | 100/90-19 | 150/70R17 |
| Triumph Speed 400 | current as of Aug 2026 | 110/70R17 | 150/60R17 |
| Triumph Thruxton 400 / Tracker 400 | current as of Nov 2026 | 110/70R17 | 150/60R17 |
| Honda CB125R | 2024 model | 110/70R17 | 150/60R17 |
| Honda CB250R | to Aug 2024, discontinued | 110/70R17 | 150/60R17 |
| Honda CBR1000RR-R Fireblade (incl. SP) | 2024 model | 120/70ZR17 | 200/55ZR17 |
| Honda GB350 | 2021–present | 100/90-19 | 130/70-18 |
| Honda GB350C | 2024–present | 100/90-19 | 130/70-18 |
| Honda GB350S | 2021–present | 100/90-19 | 150/70R17 |
| Honda Gold Wing Tour | 2026 model | 130/70R18 | 200/55R16 |
| Honda Rebel 500 | 2017–present | 130/90-16 | 150/80-16 |
| Honda Rebel 1100 / 1100 T / 1100 S Edition (incl. DCT) | 2025 model | 130/70B18 | 180/65B16 |
| Honda Rebel 250 / E-Clutch / S Edition E-Clutch | 2017–present | 130/90-16 | 150/80-16 |
| Yamaha MT-125 | 2023 model | 100/80-17 | 140/70-17 |
| Yamaha YZF-R1M | 2026 model | 120/70ZR17 | 200/55ZR17 |
| Yamaha YZF-R125 / R15 | 2023 model | 100/80-17 | 140/70-17 |
| Royal Enfield Bear 650 | current as of Nov 2026 | 100/90-19 | 140/80R17 |
| Royal Enfield Bullet 350 | current as of Nov 2026 | 100/90-19 | 120/80-18 |
| Royal Enfield Classic 350 (all variants) | current as of Nov 2026 | 100/90-19 | 120/80-18 |
| Royal Enfield Classic 650 / Bullet 650 | current as of Nov 2026 | 100/90-19 | 140/70R18 |
| Royal Enfield Goan Classic 350 | current as of Nov 2026 | 100/90-19 | 130/90-16 |
| Royal Enfield Meteor 350 (all variants) | current as of Nov 2026 | 100/90-19 | 140/70-17 |
| Royal Enfield Scram 411 | current as of Nov 2026 | 100/90-19 | 120/90-17 |
| Royal Enfield Super Meteor 650 | current as of Nov 2026 | 100/90-19 | 150/80B16 |
Tires in the same group, to compare ratings and size lineups.