OE tire sizes for 51 Honda models. Each link opens the tires that fit that bike’s sizes.
These 51 models use 32 distinct front/rear size combinations. Bikes sharing a combination share the same candidate tires.
| Model | Years | Front | Rear | OE rim F/R |
|---|---|---|---|---|
| 400X | to Dec 2023, discontinued | 110/80R19 | 160/60R17 | not on file |
| ADV160 | current as of Aug 2026 | 110/80-14 | 130/70-13 | not on file |
| CB125R | 2024 model | 110/70R17 | 150/60R17 | 3.00 / 4.00 |
| CB250R | to Aug 2024, discontinued | 110/70R17 | 150/60R17 | not on file |
| CB400 Super Four E-Clutch (NC70) | 2026–present | 120/70ZR17 | 160/60ZR17 | not on file |
| CB400 Super Four (NC42) | to 2022, discontinued | 120/60ZR17 | 160/60ZR17 | not on file |
| CB650R | 2024–present | 120/70ZR17 | 180/55ZR17 | 3.50 / 5.50 |
| CB750 HORNET | 2025–present | 120/70ZR17 | 160/60ZR17 | 3.50 / 4.50 |
| CB1000 HORNET / SP | 2025–present | 120/70ZR17 | 180/55ZR17 | 3.50 / 5.50 |
| CB1000F / SE | 2025 model | 120/70ZR17 | 180/55ZR17 | 3.50 / 5.50 |
| CB1300 Super Four / Super Bol d’Or (incl. SP and Final Edition) | 2025 model | 120/70ZR17 | 180/55ZR17 | not on file |
| CBR250RR | 2025 model | 110/70R17 | 140/70R17 | not on file |
| CBR400R / CBR400R Four (E-Clutch) | 2026 model | 120/70ZR17 | 160/60ZR17 | not on file |
| CBR600RR | 2023 model | 120/70ZR17 | 180/55ZR17 | 3.50 / 5.50 |
| CBR650R | 2024–present | 120/70ZR17 | 180/55ZR17 | 3.50 / 5.50 |
| CBR1000RR-R Fireblade (incl. SP) | 2024 model | 120/70ZR17 | 200/55ZR17 | 3.50 / 6.00 |
| CL250 | 2023–present | 110/80R19 | 150/70R17 | not on file |
| CL500 | 2023–present | 110/80R19 | 150/70R17 | not on file |
| CRF150R (17/14) | 2020 model | 70/100-17 | 90/100-14 | not on file |
| CRF250 RALLY | 2020–present | 80/100-21 | 120/80-18 | 1.60 / 2.15 |
| CRF250L / L〈s〉 (low-seat) | 2020–present | 80/100-21 | 120/80-18 | 1.60 / 2.15 |
| CRF250R | 2020 model | 80/100-21 | 100/90-19 | 1.60 / 1.85 |
| CRF250RX | 2020 model | 80/100-21 | 110/100-18 | 1.60 / 2.15 |
| CRF450R | 2020 model | 80/100-21 | 120/80-19 | 1.60 / 2.15 |
| CRF450RX | 2020 model | 90/90-21 | 120/90-18 | 1.60 / 2.15 |
| CRF1100L Africa Twin | 2020 model | 90/90-21 | 150/70R18 | 2.15 / 4.00 |
| CRF1100L Africa Twin Adventure Sports ES (DCT) | 2026 model | 110/80R19 | 150/70R18 | 2.50 / 4.00 |
| CT125 Hunter Cub (Trail 125) | 2020–present | 80/90-17 | 80/90-17 | 1.60 / 1.60 |
| GB350 | 2021–present | 100/90-19 | 130/70-18 | not on file |
| GB350C | 2024–present | 100/90-19 | 130/70-18 | not on file |
| GB350S | 2021–present | 100/90-19 | 150/70R17 | not on file |
| Gold Wing Tour | 2026 model | 130/70R18 | 200/55R16 | 3.50 / 6.00 |
| HAWK 11 | 2022–, discontinued | 120/70ZR17 | 180/55ZR17 | not on file |
| NC750X | 2025–present | 120/70ZR17 | 160/60ZR17 | 3.50 / 4.50 |
| NT1100 | 2024 model | 120/70ZR17 | 180/55ZR17 | 3.50 / 5.50 |
| NX400 E-Clutch | 2026 model | 110/80R19 | 160/60R17 | not on file |
| PCX / PCX160 | current as of Aug 2026 | 110/70-14 | 130/70-13 | not on file |
| Rebel 500 | 2017–present | 130/90-16 | 150/80-16 | 3.00 / 3.50 |
| Rebel 1100 / 1100 T / 1100 S Edition (incl. DCT) | 2025 model | 130/70B18 | 180/65B16 | 3.50 / 5.00 |
| X-ADV | 2026 model | 120/70R17 | 160/60R15 | 3.50 / 4.50 |
| XL750 Transalp (incl. E-Clutch) | 2026 model | 90/90-21 | 150/70R18 | 2.15 / 4.00 |
| Cross Cub 50 | to 2022, discontinued | 70/100-14 | 80/100-14 | 1.60 / 1.60 |
| Cross Cub 110 / 110 Lite | 2023–present | 80/90-17 | 80/90-17 | 1.60 / 1.60 |
| Grom | 2026 model | 120/70-12 | 130/70-12 | 2.50 / 2.50 |
| Super Cub C125 | 2026 model | 70/90-17 | 80/90-17 | 1.85 / 1.85 |
| Dax 125 | 2026 model | 120/70-12 | 130/70-12 | 2.75 / 3.50 |
| Dio 110 | current as of Aug 2026 | 80/90-14 | 90/90-14 | not on file |
| Forza | current as of Aug 2026 | 120/70-15 | 140/70-14 | not on file |
| Monkey 125 | 2026 model | 120/80-12 | 130/80-12 | 2.75 / 3.50 |
| Lead 125 | current as of Aug 2026 | 90/90-12 | 100/90-10 | not on file |
| Rebel 250 | 2017–present | 130/90-16 | 150/80-16 | not on file |
OE sizes can differ by model year and market — the sidewall of your own bike is the sure reference. This is a Japanese-market lineup; the sizes themselves are international.