Type: Enduro / Street legal
A rally-raid rear tire, built for “strong performance in rally raids,” per Michelin. Street legal according to the 2026 catalogue. One size only, 140/80-18; run an Enduro Medium 2 or similar up front.
Across the six axes, Sand sits at 5 and Mud・Pavement at 2. A tire set up to be good at some things and to give up others. Of the 33 tires in the Enduro group, 1 carry 5 for Sand. One size, 18-inch.
| Sand | 5 / 5 |
|---|---|
| Mud | 2 / 5 |
| Rocks | 3 / 5 |
| Hard-pack | 4 / 5 |
| Pavement | 2 / 5 |
| Life | 4 / 5 |
OE sizes can differ by model year and market — the sidewall of your own bike is the sure reference. This is a Japanese-market lineup; the sizes themselves are international.
Of the 260 bikes on file, this tire’s size lineup fits the OE sizes of 18. Each link opens the tires you can pick for that bike.
| Model | Years | Front | Rear |
|---|---|---|---|
| KTM 125 ENDURO R / 390 ENDURO R | 2025 model | 90/90R21 | 140/80R18 |
| KTM 125 XC-W / 250 XC-W / 300 EXC / 300 EXC SIX DAYS (formerly XC-W TPI) | 2026 model | 90/90-21 | 140/80-18 |
| KTM 250 EXC TPI | 2020–22 | 80/100-21 | 140/80-18 |
| KTM 250 EXC-F | 2020 model | 80/100-21 | 140/80-18 |
| KTM 250 EXC-F / 250 EXC-F SIX DAYS | 2025–26 | 90/90-21 | 140/80-18 |
| KTM 300 EXC TPI | 2020 model | 80/100-21 | 140/80-18 |
| KTM 350 EXC-F | 2020 model | 80/100-21 | 140/80-18 |
| KTM 350 EXC-F / 350 EXC-F SIX DAYS | 2025–26 | 90/90-21 | 140/80-18 |
| KTM 390 ADVENTURE R | 2025 model | 90/90-21 | 140/80-18 |
| KTM 450 EXC-F | 2020 model | 80/100-21 | 140/80-18 |
| KTM 450 EXC-F / 450 EXC-F SIX DAYS | 2025–26 | 90/90-21 | 140/80-18 |
| KTM 450 RALLY REPLICA | 2027 model | 90/90-21 | 140/80-18 |
| KTM 500 EXC-F | 2020 model | 80/100-21 | 140/80-18 |
| KTM 500 EXC-F / 500 EXC-F SIX DAYS | 2025 model | 90/90-21 | 140/80-18 |
| KTM 690 ENDURO R | 2026 model | 90/90-21 | 140/80-18 |
| KTM 690 RALLY | 2026–present | 90/90-21 | 140/80-18 |
| Ducati Desmo450 EDS | current as of Oct 2026 | 90/90-21 | 140/80-18 |
| Triumph TF 250-E / TF 450-E | current as of Aug 2026 | 90/90-21 | 140/80-18 |
Tires in the same group, to compare ratings and size lineups.