OE tire sizes for 54 Yamaha models. Each link opens the tires that fit that bike’s sizes.
These 54 models use 34 distinct front/rear size combinations. Bikes sharing a combination share the same candidate tires.
| Model | Years | Front | Rear | OE rim F/R |
|---|---|---|---|---|
| AEROX ABS | 2026–present | 110/80-14 | 140/70-14 | not on file |
| AXIS Z | 2026 model | 100/90-10 | 100/90-10 | not on file |
| CYGNUS X | 2026–present | 110/70-12 | 130/70-12 | not on file |
| E-Vino | 2015–present | 90/90-10 | 90/90-10 | not on file |
| Fazzio | 2026–present | 110/70-12 | 110/70-12 | not on file |
| GEAREV | 2026–present | 90/90-12 | 110/90-10 | not on file |
| JOG E | 2026–present | 90/90-12 | 100/90-10 | not on file |
| JOG ONE | 2026–present | 90/90-10 | 90/90-10 | not on file |
| JOG125 | 2026 model | 90/90-10 | 90/90-10 | not on file |
| MT-03 | 2015–present | 110/70R17 | 140/70R17 | 2.75 / 4.00 |
| MT-07 / Y-AMT | 2014–present | 120/70ZR17 | 180/55ZR17 | 3.50 / 5.50 |
| MT-09 / SP / Y-AMT | 2014–present | 120/70ZR17 | 180/55ZR17 | 3.50 / 5.50 |
| MT-10 / SP | 2017–present | 120/70ZR17 | 190/55ZR17 | 3.50 / 6.00 |
| MT-25 | 2015–present | 110/70-17 | 140/70-17 | 2.75 / 4.00 |
| MT-125 | 2023 model | 100/80-17 | 140/70-17 | not on file |
| NMAX / NMAX155 | current as of Aug 2026 | 110/70-13 | 130/70-13 | not on file |
| PW50 | 2026 model | 2.50-10 | 2.50-10 | 1.50 / 1.50 |
| RW700 | 2027 model | 120/70R17 | 160/60R15 | not on file |
| TMAX560 | 2026 model | 120/70R15 | 160/60R15 | not on file |
| TRACER9 GT / GT+ Y-AMT | 2025 model | 120/70ZR17 | 180/55ZR17 | not on file |
| WR125R | 2026–present | 2.75-21 | 4.10-18 | not on file |
| WR250F | 2027 model | 80/100-21 | 110/100-18 | not on file |
| WR450F | 2027 model | 80/100-21 | 120/90-18 | not on file |
| X FORCE ABS | 2022–present, on sale 28 Jun 2022 | 120/70-13 | 130/70-13 | not on file |
| XMAX | 2026 model | 120/70-15 | 140/70-14 | not on file |
| XSR125 / XSR155 | 2026 model | 110/70-17 | 140/70-17 | not on file |
| XSR700 | 2017–present | 120/70ZR17 | 180/55ZR17 | 3.50 / 5.50 |
| XSR900 | 2016–present | 120/70ZR17 | 180/55ZR17 | 3.50 / 5.50 |
| XSR900 GP | 2026 model | 120/70ZR17 | 180/55ZR17 | not on file |
| YZ65 | 2018–present | 60/100-14 | 80/100-12 | 1.60 / 1.60 |
| YZ85 (17/14) | 2001–present | 70/100-17 | 90/100-14 | not on file |
| YZ85LW (19/16) | 2001–present | 70/100-19 | 90/100-16 | not on file |
| YZ125 | 2001–present | 80/100-21 | 100/90-19 | 1.60 / 1.85 |
| YZ125X / YZ250X | 2022–present | 80/100-21 | 110/100-18 | 1.60 / 2.15 |
| YZ250 (2-stroke) | 2001–present | 80/100-21 | 110/90-19 | 1.60 / 2.15 |
| YZ250F | 2021–present | 80/100-21 | 110/90-19 | 1.60 / 2.15 |
| YZ250FX | 2019–present | 80/100-21 | 110/100-18 | 1.60 / 2.15 |
| YZ450F | 2019–present | 80/100-21 | 120/80-19 | 1.60 / 2.15 |
| YZ450FX | 2018–present | 80/100-21 | 120/90-18 | 1.60 / 2.15 |
| YZF-R1 | 2026 model | 120/70ZR17 | 190/55ZR17 | 3.50 / 6.00 |
| YZF-R1M | 2026 model | 120/70ZR17 | 200/55ZR17 | 3.50 / 6.00 |
| YZF-R3 | 2026 model | 110/70R17 | 140/70R17 | 2.75 / 4.00 |
| YZF-R7 | 2022–present | 120/70ZR17 | 180/55ZR17 | not on file |
| YZF-R9 | 2026 model | 120/70ZR17 | 180/55ZR17 | not on file |
| YZF-R25 | 2026 model | 110/70-17 | 140/70-17 | 2.75 / 4.00 |
| YZF-R125 / R15 | 2023 model | 100/80-17 | 140/70-17 | not on file |
| Gear / News Gear | 2024 model | 90/90-12 | 110/90-10 | not on file |
| Cygnus Gryphus | current as of Aug 2026 | 120/70-12 | 130/70-12 | not on file |
| Jog / Jog Deluxe | 2018–present, on sale 25 Apr 2018 | 80/100-10 | 80/100-10 | not on file |
| Serow 250 (Final Edition) | to 2020 | 2.75-21 | 120/80-18 | 1.60 / 2.15 |
| Ténéré 700 | 2020–present | 90/90-21 | 150/70R18 | not on file |
| Tricity 125 / 155 | 2026 model | 90/80-14 | 130/70-13 | not on file |
| Tricity 300 ABS | 2020–present, on sale 30 Sep 2020 | 120/70-14 | 140/70-14 | not on file |
| Vino | 2018–present, on sale 25 May 2018 | 80/100-10 | 80/100-10 | not on file |
OE sizes can differ by model year and market — the sidewall of your own bike is the sure reference. This is a Japanese-market lineup; the sizes themselves are international.