OE tire sizes for 27 Suzuki models. Each link opens the tires that fit that bike’s sizes.
These 27 models use 16 distinct front/rear size combinations. Bikes sharing a combination share the same candidate tires.
| Model | Years | Front | Rear | OE rim F/R |
|---|---|---|---|---|
| DR-Z4S | 2025–present | 80/100-21 | 120/80-18 | 1.60 / 2.50 |
| DR-Z4SM | 2025–present | 120/70R17 | 140/70R17 | 3.50 / 4.50 |
| GSX-8R | current as of Aug 2026 | 120/70ZR17 | 180/55ZR17 | 3.50 / 5.50 |
| GSX-8S | current as of Aug 2026 | 120/70ZR17 | 180/55ZR17 | 3.50 / 5.50 |
| GSX-8T / GSX-8TT | 2026–present | 120/70ZR17 | 180/55ZR17 | 3.50 / 5.50 |
| GSX-R1000R | current as of Aug 2026 | 120/70ZR17 | 190/55ZR17 | 3.50 / 6.00 |
| GSX-S1000 | 2021–present | 120/70ZR17 | 190/50ZR17 | 3.50 / 6.00 |
| GSX-S1000GT | 2022–present | 120/70ZR17 | 190/50ZR17 | 3.50 / 6.00 |
| GSX-S1000GX | current as of Aug 2026 | 120/70ZR17 | 190/50ZR17 | 3.50 / 6.00 |
| GSX250R | current as of Aug 2026 | 110/80-17 | 140/70-17 | 3.00 / 4.00 |
| Hayabusa | current as of Aug 2026 | 120/70ZR17 | 190/50ZR17 | 3.50 / 6.00 |
| KATANA | current as of Aug 2026 | 120/70ZR17 | 190/50ZR17 | 3.50 / 6.00 |
| RM-Z250 | 2020 model | 80/100-21 | 100/90-19 | not on file |
| RM-Z450 | 2020 model | 80/100-21 | 110/90-19 | 1.60 / 2.15 |
| SV650 ABS | discontinued | 120/70ZR17 | 160/60ZR17 | 3.50 / 5.00 |
| V-Strom 250 | current as of Aug 2026 | 110/80-17 | 140/70-17 | 3.00 / 4.00 |
| V-Strom 250SX | 2023–present | 100/90-19 | 140/70-17 | 2.50 / 4.00 |
| V-Strom 800 | 2026 model | 110/80R19 | 150/70R17 | 2.50 / 4.00 |
| V-Strom 800DE | 2023–present | 90/90-21 | 150/70R17 | 2.15 / 4.00 |
| V-Strom 1050 | 2026 model | 110/80R19 | 150/70R17 | 2.50 / 4.00 |
| V-Strom 1050DE | 2023–present | 90/90-21 | 150/70R17 | not on file |
| Avenis 125 | current as of Aug 2026 | 90/90-12 | 90/100-10 | not on file |
| Address 125 | current as of Aug 2026 | 90/90-12 | 90/100-10 | not on file |
| Gixxer 150 | current as of Aug 2026 | 100/80-17 | 140/60R17 | 2.50 / 4.00 |
| Gixxer 250 | 2020–present | 110/70R17 | 150/60R17 | 3.00 / 4.00 |
| Gixxer SF250 | current as of Aug 2026 | 110/70R17 | 150/60R17 | 3.00 / 4.00 |
| Burgman Street 125EX | current as of Aug 2026 | 90/90-12 | 100/80-12 | not on file |
OE sizes can differ by model year and market — the sidewall of your own bike is the sure reference. This is a Japanese-market lineup; the sizes themselves are international.