Type: Standard / Competition only
Vee Rubber publishes only a size table for this tire, with no usage description. 11 sizes listed (e.g. 120/70-21, 130/50B23, 120/50-26, 130/70-18).
Across the six axes, Life sits at 4 and Sport at 2. Neither extreme nor flat. Of the 101 tires in the Standard group, 90 carry 4 for Life. 11 sizes, mostly 18-inch.
| Dry | 3 / 5 |
|---|---|
| Wet | 3 / 5 |
| Life | 4 / 5 |
| Warm-up | 3 / 5 |
| Comfort | 3 / 5 |
| Sport | 2 / 5 |
OE sizes can differ by model year and market — the sidewall of your own bike is the sure reference. This is a Japanese-market lineup; the sizes themselves are international.
Of the 260 bikes on file, this tire’s size lineup fits the OE sizes of 28. Each link opens the tires you can pick for that bike.
| Model | Years | Front | Rear |
|---|---|---|---|
| BMW M 1000 R | current as of Aug 2026 | 120/70ZR17 | 200/55ZR17 |
| BMW M 1000 RR | current as of Aug 2026 | 120/70ZR17 | 200/55ZR17 |
| BMW M 1000 RS | 2027 model | 120/70ZR17 | 200/55ZR17 |
| BMW M 1000 XR | current as of Aug 2026 | 120/70ZR17 | 200/55ZR17 |
| BMW R 12 | 2024–present | 100/90R19 | 150/80R16 |
| BMW R 18 Roctane | 2023–present | 120/70B21 | 180/55B18 |
| KTM 1390 SUPER DUKE R / EVO | 2025–26 models | 120/70ZR17 | 200/55ZR17 |
| Indian 101 Scout | current as of Nov 2026 | 130/60B19 | 150/80R16 |
| Indian Chief Vintage | current as of Nov 2026 | 130/90B16 | 150/80B16 |
| Indian Scout Bobber / Super Scout | current as of Nov 2026 | 130/90B16 | 150/80B16 |
| Indian Scout Classic | current as of Nov 2026 | 130/90B16 | 150/80B16 |
| Indian Scout Sixty Bobber / Scout Sixty Classic | current as of Nov 2026 | 130/90B16 | 150/80B16 |
| Indian Sport Scout / Sport Scout RT | current as of Nov 2026 | 130/60B19 | 150/80B16 |
| Kawasaki Ninja H2 CARBON | 2027 model | 120/70ZR17 | 200/55ZR17 |
| Kawasaki Eliminator / SE / PLAZA EDITION | 2023–present | 130/70-18 | 150/80-16 |
| Triumph Bonneville Bobber / Speedmaster | current as of Nov 2026 | 130/90-16 | 150/80-16 |
| Honda CBR1000RR-R Fireblade (incl. SP) | 2024 model | 120/70ZR17 | 200/55ZR17 |
| Honda GB350 | 2021–present | 100/90-19 | 130/70-18 |
| Honda GB350C | 2024–present | 100/90-19 | 130/70-18 |
| Honda Gold Wing Tour | 2026 model | 130/70R18 | 200/55R16 |
| Honda Rebel 500 | 2017–present | 130/90-16 | 150/80-16 |
| Honda Rebel 1100 / 1100 T / 1100 S Edition (incl. DCT) | 2025 model | 130/70B18 | 180/65B16 |
| Honda Rebel 250 / E-Clutch / S Edition E-Clutch | 2017–present | 130/90-16 | 150/80-16 |
| Yamaha YZF-R1M | 2026 model | 120/70ZR17 | 200/55ZR17 |
| Royal Enfield Continental GT 650 Dark | current as of Nov 2026 | 100/90-18 | 130/70R18 |
| Royal Enfield Continental GT 650 (spoke wheels) | current as of Nov 2026 | 100/90-18 | 130/70-18 |
| Royal Enfield Interceptor 650 (spoke wheels) | current as of Nov 2026 | 100/90-18 | 130/70-18 |
| Royal Enfield Super Meteor 650 | current as of Nov 2026 | 100/90-19 | 150/80B16 |
Tires in the same group, to compare ratings and size lineups.